Palapa D - Latest Update Sat TV Frequencies
| Palapa D at 113.0°E - Satellite TV frequency updated in 2015-05-28 |
| Freq Pol S/R | Channel Name Provider Name | System Encryption |
|---|---|---|
| 3420 H 5000 | @ Lintas Internet Broadband | DVB-S2 |
| 3433 H 4383 | Telesindo Media Indomaret Channel Indomaret Channel +1 Indomaret promo | DVB-S MPEG-4 HD |
| 3460 H 1800 | Matrix Garuda Matrix TV Rujak TV | DVB-S2 MPEG-4 FTA |
| 3574 V 6363 | Indosat Share Qur'an Tazkiah TV test Lejel Home Shopping Live | DVB-S FTA |
| 3600 V 31000 | K Vision On Channel | DVB-S2 MPEG-4 Conax |
| 3628 H 17985 | Indosat Antara TV Rodja TV | DVB-S MPEG-2 MPEG-4 FTA |
| 3709 H 10000 | @ Lintas Internet Broadband | DVB-S2 |
| 3720 H 30000 | @ Lintas Internet Broadband | DVB-S2 |
| 3747 H 6250 | Surya Citra Media SCTV Indosiar | DVB-S FTA |
| 3756 H 6250 | Surya Citra Media SCTV O Channel Indosiar | DVB-S2 MPEG-4 FTA |
| 3763 H 3500 | TVRI Nasional | DVB-S FTA |
| 3768 H 4000 | TVRI TVRI 3 TVRI $ TVRI Nasional | DVB-S2 MPEG-4 FTA |
| 3774 H 6520 | RCTI | DVB-S FTA |
| 3780 V 29900 | Orange TV Top Hits Dangdut Channel Orange TV Info Channel | DVB-S2 MPEG-4 FTA |
| 3786 H 5632 | TVOne | DVB-S FTA |
| 3792 H 3000 | BNI Life | DVB-S MPEG-4 HD |
| 3818 V 27500 | Indosat Hi Indo K-Drama Hot Hits Hangout NAB Musik Aula Channel Edu Channel TV Reformed 21 tests Nusantara Channel Wisata Hati Channel Lejel Home Shopping Lejel Home Shopping Live ELbox | DVB-S2 MPEG-4 FTA |
| 3832 H 12592 | @ Lintas Internet Broadband | DVB-S |
| 3853 V 2000 | TMS YMTV Tahfidz TV | DVB-S FTA |
| 3863 V 4333 | Rajawali TV | DVB-S FTA |
| 3880 H 30000 | Topas TV Topaz Info TV | DVB-S2 MPEG-4 Irdeto 2 |
| 3925 H 2590 | Bali TV | DVB-S FTA |
| 3932 V 15800 | Indosat DMC TV Ruai TV Shine TV Aswaja TV Cahaya TV Banten Metro TV Jawa Timur Malakoot Shine TV Tests | DVB-S FTA |
| 3934 H 6500 | Global TV | DVB-S FTA |
| 3946 V 7400 | Indosat Matrix TV Best Buy Home Shopping | DVB-S FTA |
| 3958 V 2400 | INews TV | DVB-S2 MPEG-4 FTA |
| 3960 H 30000 | Topas TV | DVB-S2 MPEG-4 Xcrypt |
| 3980 V 31000 | K Vision | DVB-S2 Conax |
| 3984 H 2244 | MWD | DVB-S2 FTA |
| 4006 V 6400 | Net | DVB-S FTA |
| 4044 V 2833 | Da Ai TV Indonesia | DVB-S FTA |
| 4051 V 1600 | Kompas TV | DVB-S2 MPEG-4 FTA |
| 4052 H 3333 | WesalVision Insan TV Insan Berniaga Wesal TV Indonesia | DVB-S FTA |
| 4055 H 3000 | Gogo Mall Home Shopping | DVB-S FTA |
| 4080 H 28125 | Indosat Jak TV Metro TV U Channel Elshinta TV Al-Manar TV Aula Channel NHK World TV Lejel Home Shopping Bloomberg TV Indonesia Lejel Home Shooping Live | DVB-S MPEG-4 FTA |
| 4100 V 30000 | Skynindo Skynindo Info | DVB-S2 MPEG-4 FTA |
| 4110 H 11669 | MWD Digital TV MWD MWD Varity MWD Movie MWD MusicMWD Series MWDShopping MWD Documentary | DVB-S2 MPEG-4 FTA |
| 4140 V 30000 | Skynindo Haari TV Damai TV Nabawi TV More Mall Starlite International Berita Satu News Channel Point of Sale Media Network | DVB-S MPEG-2 MPEG-4 FTA |
| 4165 H 20000 | @ Lintas Internet Broadband | DVB-S2 |
| 4171 V 15000 | @ Lintas Internet Broadband | DVB-S2 |
| 4184 V 6700 | MNC TV | DVB-S FTA |
| 12590 H 29900 | Orange TV | DVB-S2 MPEG-4 Irdeto |
| 12673 H 30000 | @ Lintas Internet Broadband | DVB-S2 |
| 12710 H 29900 | Orange TV Orange TV Info Channel | DVB-S2 MPEG-4 Irdeto |
| Satellite TV channels frequencies Palapa D at 113.0°E - updated in 2015-05-28 |