Paksat 1R at 38.0°E - Satellite TV Channels Freq
| Paksat 1R at 38.0°E - Satellite TV frequency updated on 2016-01-14 |
| Freq Pol S/R | Channel Name Provider Name | System Encryption |
|---|---|---|
| 3715 V 7200 | Noor TV Zindagi TV Ahlebait TV Networks | DVB-S FTA |
| 3734 V 18000 | Bzaf Life Bzaf Music Fujairah TV Sahar Urdu Aaj Middle East | DVB-S2 MPEG-4 FTA |
| 3762 V 4340 | Sindh TV Sindh TV News | DVB-S FTA |
| 3770 V 7700 | City 42 Rohi TV Channel 24 | DVB-S FTA |
| 3782 V 2170 | Metro 1 News | DVB-S FTA |
| 3800 V 7300 | AVT Channels Kay 2 AVT Khyber Khyber News | DVB-S FTA |
| 3806 V 1444 | Leo TV Network Film World Filmazia Filmax Aruj TV | DVB-S2 MPEG-4 Cryptoguard |
| 3824 V 2800 | Jalwa | DVB-S FTA |
| 3831 V 2600 | See TV | DVB-S2 MPEG-4 HD FTA |
| 3856 V 2894 | PTV Bolan | DVB-S FTA |
| 3959 V 7234 | Apna Network 8XM Abb Takk | DVB-S FTA |
| 3966 V 2800 | Apna Channel | DVB-S FTA |
| 3972 V 6510 | KTN Network Kashish KTN News KTN Entertainment | DVB-S FTA |
| 3979 V 3255 | Channel Five | DVB-S FTA |
| 3984 V 2893 | AJK TV | DVB-S FTA |
| 3992 V 2170 | VSH News | DVB-S FTA |
| 4004 V 15550 | PTV Network PTV News PTV Home PTV World PTV Sports | DVB-S FTA BISS |
| 4005 H 13845 | Paksat Middle East Star Asia News Indus Vision K21 News Dharti TV Raavi TV Oxygene Vibe TV | DVB-S FTA |
| 4023 V 5700 | 92 News | DVB-S2 MPEG-4 HD FTA |
| 4031 V 1078 | Radio Pakistan | DVB-S FTA |
| 4037 V 4800 | Bol News tests | DVB-S2 MPEG-4 HD |
| 4042 V 2800 | Neo TV Network | DVB-S2 MPEG-4 FTA |
| 4047 V 3255 | WAQT News | DVB-S FTA |
| 4054 V 7000 | PTV Network PTV National | DVB-S FTA |
| 4060 H 23000 | Paksat Fujairah Sabaq TV Press TV Sahar Urdu IFilm English | DVB-S FTA |
| 4074 V 6150 | Aaj News Play Max Aaj Entertainment tests | DVB-S2 MPEG-4 FTA |
| 4081 V 3255 | ATV | DVB-S FTA |
| 4085 V 2960 | Down News | DVB-S FTA |
| 4089 V 3330 | Dunya Entertainment | DVB-S2 MPEG-4 FTA |
| 4093 V 2527 | Awaz TV Network | DVB-S FTA |
| 4101 V 2800 | Roze News | DVB-S FTA |
| 4114 V 5700 | Waseb TV News One TV One Global | DVB-S FTA |
| 4119 V 2200 | News Plus promo | DVB-S FTA |
| 4124 V 5000 | Business Plus | DVB-S FTA |
| 4130 V 2500 | Din News TV | DVB-SFTA |
| 4133 V 2220 | Dunya International | DVB-S2 MPEG-4 BISS |
| 4141 V 2800 | Royal News 24/7 | DVB-S FTA |
| 4144 V 2170 | Punjab TV | DVB-S FTA |
| 4162 V 6922 | Virtual University VUTV 1 VUTV 2 VUTV 3 VUTV 4 | DVB-S FTA |
| 4168 V 2800 | Kohenoor News | DVB-S FTA |
| 4172 V 2800 | Hope TV | DVB-S FTA |
| 4180 V 2170 | Mehran TV | DVB-S FTA |
| 4184 V 2800 | Capital TV | DVB-S2 MPEG-4 FTA |
| Satellite TV Channels frequency Paksat 1R at 38.0°E - updated on 2016-01-14 |