Star One C4 at 70.0°W - New Sat TV Freq Charts
| Star One C4 at 70.0°W - Satellite TV frequency |
| Freq Pol S/R | Channel Name Provider Name | System Encryption |
|---|---|---|
| 11050 VH 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 11090 V 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 11130 V 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 11134 V 27902 | Claro Americas | DVB-S2 MPEG-4 HD Nagravision 3 |
| 11170 V 27902 | Claro Americas | DVB-S2 MPEG-4 Nagravision 3 |
| 11174 H 27902 | Claro Americas | DVB-S2 MPEG-4 HD Nagravision 3 |
| Satellite TV Channels frequency Star One C4 at 70.0°W |