AMC 9 at 83.0°W
| AMC 9 at 83.0°W - Satellite TV frequency updated on 2015-01-09 |
| Freq Pol S/R | Channel Name Provider Name | System Encryption |
|---|---|---|
| 3804 V 4167 | Pennsylvania Cable Network | DVB-S FTA |
| 3810 V 2400 | Canal 7+ TV | DVB-S FTA |
| 3813 V 2222 | Enfogue Radio TV | DVB-S FTA |
| 3817 V 2879 | Altavision | DVB-S FTA |
| 3831 V 2960 | Aguascalientes TV | DVB-S FTA |
| 3912 H 2615 | Sexenio TV | DVB-S FTA |
| Satellite TV Channels frequency AMC 9 at 83.0°W - updated on 2015-01-09 |