KazSat 2 at 86.5°E - Update Sat Channels Frequency
| KazSat 2 at 86.5°E - Satellite TV frequency updated on 2015-01-13 |
| Freq. Pol. S/R | Channel Name Provider Name | System Encryption |
|---|---|---|
| 11495 V 8750 | Kazakh mux Kazakstan Khabar Kazakh TV Astana TV 24 KZ Balapan 7 Kanal Bilim zhane Madeniet | DVB-S2 MPEG-4 Videoguard |
| 11504 V 6250 | Kazakh mux Mir NTK STV KTK 31 Kanal Perviy kanal Eurosia | DVB-S2 MPEG-4 Videoguard |
| 11632 V 1457 | TV Alau | DVB-S2 MPEG-4 FTA |
| 11642 V 1080 | Kazakstan Atyrau | DVB-S2 MPEG-4 FTA |
| 11643 V 1080 | Kazakstan Pavlodar | DVB-S2 MPEG-4 FTA |
| 11644 V 1080 | Kazakstan KAragandy | DVB-S2 MPEG-4 FTA |
| 11646 V 1080 | Kazakstan Aktobe | DVB-S2 MPEG-4 FTA |
| 11648 V 1080 | Kazakstan Shymket | DVB-S2 MPEG-4 FTA |
| 11650 V 2356 | Kazakstan Aktau | DVB-S FTA |
| 11653 V 2356 | Kazakstan Oskemen | DVB-S FTA |
| 11657 V 1080 | Kazakstan Kokshetau | DVB-S2 MPEG-4 FTA |
| 11660 V 2100 | Kazakstan Petropavi MTRK | DVB-S2 MPEG-4 FTA |
| 11663 V 2356 | Kazakstan Kyzylorda | DVB-S FTA |
| 11669 V 2356 | Kazakstan Kostanay | DVB-S FTA |
| 11673 V 2356 | Kazakstan Oskemen | DVB-S FTA |
| 11692 V 1080 | Kazakstan Koatanay | MPEG-4 |
| Satellite TV Channels frequency KazSat 2 at 86.5°E - updated on 2015-01-13 |