SES 2 at 87.0°W - Sat Channels Frequencies
| SES 2 at 87.0°W - Satellite TV frequency updated on 2015-03-19 |
| Freq Pol S/R | Channel Name Provider Name | System Encryption |
|---|---|---|
| 3743 V 5000 | United Teleports ICTV Pursuit Channel My Combat Channel | DVB-S2 MPEG-4 FTA |
| 3842 H 6150 | ZNS ZNS Network The House of Assembly | DVB-S2 MPEG-2 HD Betacrypt |
| 3887 H 18400 | APTN APTN Global Video Wire APTN Direct | DVB-S2 MPEG-2 HD Betacrypt |
| 3949 V 4164 | United Teleports FETV Pursuit Channel | DVB-S2 MPEG-4 HD FTA |
| 3954 V 2500 | KILM-TV | DVB-S FTA |
| 4000 H 29125 | Luken FGO PBJ East Jewelry TV Tuff TV East Retro TV East Retro TV West My FAmily TV East My Family TV West Cuttery Corner Network WSET-DT 2 WKPT-DT 3 WNWO-DT 2 WHTM-DT 2 WMEI-TV WFMZ-DT 4 KATV-DT 2 WLLA-DT 2 WBNA-DT 4 WPSD-DT 2 WPXS-TV WPXS_DT 3 WAOH-LP WWRD-LP WGMU-CA KTUL-DT 3 KFOX-DT 2 KRXI-DT 2 WEMV-DT 2 Heartland East | DVB-S2 MPEG-4 FTA HD |
| 4026 H 2300 | FilmOn | DVB-S2 MPEG-4 |
| 4149 H 5063 | Univision KUKC-TV WUMN-TV | DVB-S FTA |
| 11737 V 8333 | MTA MTA International MTA InfoCast MTA 3 Al Arabiyah MTA International +3 | DVB-S FTA |
| 11745 H 3979 | Viacom Media Networks MTV Tr3s MTV U East MTV U West | Digicipher 2 |
| 11800 H 2686 | Patient Channel | DVB-S FTA |
| 11811 H 11150 | LPB LBP 2 LBP 3 LBP HD | DVB-S2 MPEG-2 FTA HD |
| 11820 V 30000 | @ HughesNet | DVB-S |
| 11900 V 30000 | @ HughesNet | DVB-S |
| 11960 H 29270 | CNN Newsource | DVB-S |
| 12008 V 5000 | @ HughesNet | DVB-S |
| 12009 H 2170 | KTEL-TV | DVB-S FTA |
| 12044 V 3200 | The Florida Channel | DVB-S2 MPEG-2 |
| Satellite TV Channels frequency SES 2 at 87.0°W - updated on 2015-03-19 |